Year Group | Full Year | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
FS1 | AED 53,187 | AED 21,275 | AED 15,956 | AED 15,956 |
FS2 | AED 53,187 | AED 21,275 | AED 15,956 | AED 15,956 |
Year 1 | AED 55,450 | AED 22,180 | AED 16,635 | AED 16,635 |
Year 2 | AED 55,450 | AED 22,180 | AED 16,635 | AED 16,635 |
Year 3 | AED 55,450 | AED 22,180 | AED 16,635 | AED 16,635 |
Year 4 | AED 57,714 | AED 23,086 | AED 17,314 | AED 17,314 |
Year 5 | AED 59,977 | AED 23,991 | AED 17,993 | AED 17,993 |
Year 6 | AED 62,240 | AED 24,896 | AED 18,672 | AED 18,672 |
Year 7 | AED 73,557 | AED 29,423 | AED 22,067 | AED 22,067 |
Year 8 | AED 73,557 | AED 29,423 | AED 22,067 | AED 22,067 |
Year 9 | AED 78,084 | AED 31,234 | AED 23,425 | AED 23,425 |
Year 10 | AED 78,647 | AED 31,459 | AED 23,594 | AED 23,594 |
Year 11 | AED 80,832 | AED 32,334 | AED 24,249 | AED 24,249 |
Year 12 | AED 83,016 | AED 33,206 | AED 24,905 | AED 24,905 |
Year 13 | AED 87,386 | AED 34,954 | AED 26,216 | AED 26,216 |
Days/Week | Full Year | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
3 Days | AED 42,019 | AED 14,893 | AED 11.170 | AED 15,956 |
4 Days | AED 47,603 | AED 18,083 | AED 13,564 | AED 15,956 |
Name | Fee | Schedule | Notes |
---|---|---|---|
Application Fee | AED 500 | One Time | *See notes below |
Medical Fee | AED 1500 | Annual | KHDA approved mandatory fee |
The application fee of AED 500 is:
Refundable if the school does not offer the student a place
Non-refundable if the school offers the student a place but the student chooses not to take it
Not deductible from the total tuition fees to be paid if the student is offered and accepts the place
For new students joining for next academic year beginning Term 1, a security deposit of AED 4,000 is to be paid at the time of offer to secure the place. This deposit will be offset against next year’s Term 1 school fees.
If the student is joining for Term 2 or Term 3 in the same academic year, a security deposit of AED 4,000 is to be paid at the time of admission to secure the place. This will be offset against the fees of the term in which the students starts.
For existing students wishing to re-enroll for the next academic year, a re-registration fee of AED 2,400 will be charged in the third term school fees invoice which will then be offset in term 1 of the next academic year. (Places are only secured once the deposit has been provided to the school)
A sibling discount of 15% is applied to 3rd child onwards towards tuition fees
Bank Details:
NAME: SAFA COMMUNITY SCHOOL
A/C NUMBER : 012 2400573 001 AED
IBAN : AE42 04 0000012 2400573 001
BANK : RAK BANK (National Bank of Ras Al Khaimah)
BRANCH : SHEIKH ZAYED ROAD BRANCH
SWIFT CODE : NRAKAEAKXXX
Safa Community School – Al Barsha South | All Rights Reserved © 2025